Hiroki Kuroda 2012: 3.32/3.86/3.67, 18.7% K rate, 5.7% BB rate, 3.7 fWAR
Hiroki Kuroda 2013: 3.31/3.56/3.60, 18.2% K rate, 5.2% BB rate, 3.8 fWAR
Kuroda 2nd Half 2012: 3.14/3.63/3.34, 19.1% K, 4.3% BB
Kuroda 2nd Half 2013: 4.25/3.51/3.46, 18.9% K, 5.4% BB
Kuroda September 2012: 4.71/4.03/3.57, 20.3% K, 7.0% BB
Kuroda September 2013: 5.70/3.85/3.82, 20.0% K, 8.9% BB
What's more important to you? The strong overall numbers or the late season decline? And do you have faith he can do it again at 39?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment